Certain products may not be available in your region
Key Features
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Motherboard (for CSE-842TQC-668B) | ||||
| Motherboard Name | ||||
= Most optimized Chassis for SuperServer Configuration
Blue color = Compatible Green color = Global SKU & Compatible Red dot & green color = Optimized + Global SKU |
||||
| Documentation |
| Standard Parts List | |||
| Part Number | Qty | Description | |
| HD Backplane | BPN-SAS3-842TQ | 1 | 4U 5-Port Backplane Supports 5x3.5"SAS3/SATA3 HDDSSD for X11 |
| Cable(s) | CBL-0084L | 1 | 16PIN FRONT CTRL SPLIT CONVECTOR 6",PB FREE |
| Cable(s) | CBL-0087 | 1 | CBL,FRONT CNTL,16 TO 16 PIN,Ribbon,50CM |
| Cable(s) | CBL-0160L | 1 | US POWER CORD 16AWG, PB FREE |
| Cable(s) | CBL-0286L | 2 | 4 TO 4 PIN REAR FAN PWR EXT W/ SQUARE HEADER, 30CM (PWM) |
| Cable(s) | CBL-0336L | 1 | 57CM, 4 PIN MIDDLE FAN POWER EXTENSION (PWM) |
| Cable(s) | CBL-0484L | 5 | 7pin SATA (STR to STR), 55cm, PBF |
| Cable(s) | CBL-CUSB-0621 | 1 | 19p Female to 2x USB 3.0 type A cable, 70cm |
| Cable(s) | CBL-CUSB-0621-1 | 1 | USB 3.0(F) Type A 2x to USB3.0 20pin,70CM,26/30AWG,RoHS |
| Part(s) | MCP-230-84201-0N | 1 | SC842 Chassis top cover |
| Part(s) | MCP-270-84201-0B | 1 | SC842 Chassis base assembly |
| Part(s) | MCP-290-84202-0B | 2 | SC842 Left/Right Ear hand |
| Fan(s) | FAN-0097L4-1 | 1 | 92x92x38 mm, 5K RPM, Front Cooling Fan for SC842, RoHS |
| Fan(s) | FAN-0180L4 | 2 | 80x80x38 mm, 9.4K RPM, Hot-swappable Rear Exhaust Fan for X11 Purley Platform Newly Enabled 4U Chassis |
| Front Panel | FPB-FP836-D | 1 | Front control board Dual color LED(FP836-D)forSC823M,825,825 |
| Drive Tray(s) | MCP-220-00075-0B | 5 | Black gen 5.5 hot-swap 3.5" HDD tray |
| Power Supply & Accessory | PWS-668-PQ | 1 | PS2 668W Multi-Output 80Plus Platinum Power Supply with 24pi |
Certain products may not be available in your region