Certain products may not be available in your region
										Key Applications
 Key FeaturesTwo hot-pluggable systems (nodes) in a 4U form factor. Each node supports the following: 
 ... 
											... 
										 | 
								
											
											
 
 
 
 
 
 
 
 
 
  | 
									||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
											
																						
 
 
 
 
 
 
  | 
									||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| HBA option | AOM-S3816-S-O | 2 | SAS3816 mezzanine controller for serviceable 60/90 bay systems | 
| HW RAID option | AOM-SADPT-S | 2 | Bypass card for 60/90 bay systems (One per Node) | 
| CBL-SAST-1301-100 | 2 | Slimline x8 (STR) to 2x SLL x8 STR,14/14CM,100 Ohm,RoHS (One per Node) | |
| AOC-S3908L-H8IR | 2 | AOC with Gen4 SAS3908 controller (U3) and 240PD RAID Key (U39) (One per Node) | |
| Network Cards | AOC-S25G-M2S | - | Standard LP, 2x 25GbE SFP28, Mellanox ConnectX-4 LX EN | 
| AOC-S40G-I2Q | - | Standard LP 2-port 40GbE controller, Intel Fortville XL710 | |
| AOC-SGP-I2 | - | Standard LP 2-port GbE, Intel 82575 | |
| More | - | AOC Compatibility Matrix (Select Storage & Generation) | |
| SuperCap Kit (Need Both items) | MCP-240-94711-0N | 2 | SC947 MB Node Supercap holder module,RoHS (Optional) (One per Node) | 
BTR-CVPM05  •![]()  | 
							2 | Broadcom 05-50039-00 CacheVault w/ 24" Remote Extender(Optional)(One per Node) | |
| TPM | AOM-TPM-9670V-O  •![]()  | 
							1 | TPM 2.0, vertical form factor, provisioned for server | 
| AOM-TPM-9671V-O | 1 | TPM 1.2, vertical form factor, provisioned for server | |
Certain products may not be available in your region