| 
									Part Number | 
									Qty | 
									Description | 
								
| 
								Cable Management Arm + Rail Set
							 | 
							MCP-290-00168-0N + MCP-290-11901-0N | 
							- | 
							7.5" cable management arm + 41" long ball-bearing rail set | 
| 
								Drive Bay Configuration Options
							 | 
							Refer to User's Manual | 
							- | 
							8 & 12 drive bay configuration options for NVMe, SAS, or SATA support | 
| 
								Front Bezel
							 | 
							MCP-210-11909-0B  •  | 
							1 | 
							Optional front bezel for 1U Hyper | 
| 
								Global Services & Support
							 | 
							OS4HR3/2/1 | 
							- | 
							Gold Level, 3/2/1-year onsite 24x7x4 SLA | 
| SMSAD3/2/1 | 
							- | 
							Bronze Level, 3/2/1-year 3BD SLA | 
| OSNBD3/2/1 | 
							- | 
							Silver Level, 3/2/1-year onsite NBD SLA | 
| 
								Power Supply Options & Accessories
							 | 
							PWS-1K24A-1R  •  | 
							- | 
							1U 800W/1200W redundant power supply 90-264Vac | 
PWS-1K63A-1R  •  | 
							- | 
							1U 1000W/1600W redundant power supply 90-264Vac | 
PWS-2K07A-1R  •  | 
							- | 
							1U 2000W redundant power supply 90-264Vac | 
PWS-2K63A-1R  •  | 
							- | 
							1U 2600W redundant power supply 220-264Vac, C19 plug | 
| MCP-250-00025-0N | 
							- | 
							Power supply slot cover for Hyper systems | 
CBL-PWCD-0376-IS  •  | 
							- | 
							PWCD,US,IEC60320 C19 TO C20,940mm (3ft),14AWG,15A,250V,Black | 
CBL-PWCD-0578-1  •  | 
							- | 
							PWCD,US,IEC60320 C14 TO C13,3FT,14AWG | 
| 
								Rail Set
							 | 
							MCP-290-11901-0N | 
							1 | 
							41" ball-bearing rail set for Hyper servers | 
| MCP-290-11902-0N | 
							1 | 
							35.25" ball-bearing rail set for Hyper servers | 
MCP-290-11903-0N  •  (included in the system ) | 
							1 | 
							30.5" ball-bearing rail set for Hyper servers | 
| MCP-290-21103-0N | 
							1 | 
							21.65" ball-bearing rail set for Hyper servers | 
| 
								Software
							 | 
							 SFT-DCMS-Single | 
							1 | 
							DataCenter Management Package (per node license) | 
| 
								Trusted Platform Module Options
							 | 
							AOM-TPM-9672V-FIPS-O | 
							1 | 
							AOM-TPM-9672V-FIPS TPM 2.0 support FIPS | 
AOM-TPM-9672V-O  •  | 
							1 | 
							SPI capable vertical TPM 2.0 |