Certain products may not be available in your region
Key Applications
Key Features
...
...
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Parts List | |||
| Part Number | Qty | Description | |
| Side expention sets | AOM-GP401-SW-P | 1 | NIC adaptor board with Switch for 4U Liquid-Cool GPU Sys |
| AOM-GP401-PCIE-P | 1 | NIC IO board for 4U Liquid-Cool GPU System,RoHS | |
| CBL-PWEX-1142-30 | 1 | MicroHi,(2x4 to 2x4),PH3.0,30CM,8A/pin,18AWG,RoHS | |
| CBL-CDAT-0923A-40 | 1 | I2C, (1x6F to 1x6F)/PH2.0,40CM,24AWG,2A/p,RoHS | |
| CBL-MCIO-1419M5FXLC4-E | 1 | 2 MCIOx8 (STR to STR),LtF,FOLD,19cm,32AWG,RoHS | |
Certain products may not be available in your region