| 
									Part Number | 
									Qty | 
									Description | 
								
| 
								3808 HBA Card
							 | 
							CBL-SAST-1275A-100 | 
							1 | 
							Slimline x8 (STR) to 4x SATA 75/75/90/90CM | 
| AOC-S3808L-L8IT  | 
							1 | 
							Standard LP 8 internal ports (12Gb/s) Gen-4 16HDD HBA | 
| 
								3908 RAID Card
							 | 
							CBL-SAST-1275A-100 | 
							1 | 
							Slimline x8 (STR) to 4x SATA 75/75/90/90CM | 
| AOC-S3908L-H8IR-16DD  | 
							1 | 
							Standard LP 8 internal ports (12Gb/s) Gen-4 122HDD RAID 0, 1, 5, 6, 10, 50, 60 | 
| 
								3908/3916 CacheVault
							 | 
							BTR-CVPM05  •  | 
							1 | 
							CacheVault for Broadcom 3908/3916 (requires a mount) | 
| 
								AIOM Network Card
							 | 
							AOC-A25G-i2SM | 
							- | 
							OCP 3.0 AIOM 2x 25GbE SFP28 PCIe x8 Intel® E810-XXVAM2 | 
| AOC-ATGC-i2TM | 
							- | 
							OCP 3.0 AIOM 2x 10GbE RJ45 PCIe 3.0 x4 Intel® X710-AT2 | 
| AOC-ATG-i4SM | 
							- | 
							OCP 3.0 AIOM 4x 10GbE SFP+ PCIe 3.0 x8 Intel® XL710-BM1 | 
| AOC-ATG-i2TM  | 
							- | 
							OCP 3.0 AIOM 2x 10GbE RJ45 PCIe 3.0 x4 Intel® X550-AT2 | 
| AOC-ATG-i2T2SM  | 
							- | 
							OCP 3.0 AIOM 4x 10GbE RJ45 & SFP+ PCIe x8 Intel® X710-TM4 | 
| AOC-ATG-i2SM | 
							- | 
							OCP 3.0 AIOM 2x 10GbE SFP+ PCIe 3.0 x8 Intel® X710-BM2 | 
| AOC-ATG-b2TM | 
							- | 
							OCP 3.0 AIOM 2x 10GbE RJ45 PCIe 3.0 x4 Broadcom® BCM57416 | 
| AOC-AH25G-m2S2TM  | 
							- | 
							OCP 3.0 AIOM 2x 25GbE SFP28 & 2x 10GbE RJ45 PCIe x8/x4 Mellanox® CX4 Lx EN & Intel® X550-AT2 | 
| AOC-AG-i4SM  | 
							- | 
							OCP 3.0 AIOM 4x 1GbE SFP PCIe 2.1 x4 Intel® i350-AM4 | 
| AOC-AG-i4M  | 
							- | 
							OCP 3.0 AIOM 4x 1GbE RJ45 PCIe 2.1 x4 Intel® i350-AM4 | 
| AOC-AG-i2M  | 
							- | 
							OCP 3.0 AIOM 2x 1GbE RJ45 PCIe 2.1 x4 Intel® i350-AM2 | 
| AOC-A25G-m2SM | 
							- | 
							OCP 3.0 AIOM 2x 25GbE SFP28 PCIe x8 Mellanox® CX-6 LX | 
| AOC-A25G-i4SM | 
							- | 
							OCP 3.0 AIOM 4x 25GbE SFP28 PCIe x8 Intel® E810-CAM1 | 
| AOC-A25G-b2SM  | 
							- | 
							OCP 3.0 AIOM 2x 25GbE SFP28 PCIe x8 Broadcom® BCM57414 | 
| AOC-A100G-b2CM  | 
							- | 
							OCP 3.0 AIOM 2x 100GbE QSFP28 PCIe 4.0 x16 Broadcom® BCM57508 | 
| 
								Cable Management Arm
							 | 
							MCP-290-00152-0N  •  | 
							1 | 
							1U Supermicro Cable Management Arm 2nd Gen | 
| 
								CacheVault Mount
							 | 
							MCP-240-21747-0N | 
							1 | 
							CacheVault mounting card for AIOM slot | 
MCP-240-00203-0N  •  | 
							1 | 
							CacheVault mounting bracket for PCIe slot | 
| MCP-240-00127-0N | 
							1 | 
							CacheVault mounting tray for 2.5" drive bay | 
| 
								Fan Upgrade
							 | 
							FAN-0216L4-2 | 
							6 | 
							40x40x56 mm, 31K-26.6K RPM, Counter-rotating Fan, Non-service-hot-swappable | 
| 
								Fixed 2.5" Drive Kit
							 | 
							CBL-0211L  •  | 
							1 | 
							4PIN-TO-3X SATA POWER CABLE | 
| CBL-SAST-1295LP-100 | 
							1 | 
							SlimlineLP x4 (STR) to 4x SATA (STR)75/75/90/90/75CM | 
CBL-0234L  •  | 
							1 | 
							Y split power cable for big 4 pin | 
| MCP-220-81511-0N | 
							2 | 
							FDD-size tray support for 1x 2.5" 7mm drive | 
| 
								Heatsink Upgrade
							 | 
							SNK-P0087V | 
							2 | 
							1U Passive CPU VC HS for X13 Intel Eagle Stream Platform | 
| 
								License
							 | 
							SFT-DCMS-SINGLE  •  | 
							1 | 
							Supermicro System Managment Software License | 
| SFT-SDDC-SINGLE | 
							1 | 
							Supermicro Data Center Monitor License | 
| 
								M.2 Tray
							 | 
							AOC-SLG4-2H8M2 | 
							- | 
							Standard LP PCIe x8 supporting 2 PCIe 4.0 x4 M-Key M.2 NVMe/SATA Modules RAID 0, 1 | 
| 
								NC-SI Cable
							 | 
							CBL-PWEX-1099-34 | 
							1 | 
							FLAT IDC 2X11F/P1.27 TO IDC 2X11F/P1.27 NCSI 0.5A 35CM | 
| 
								NVMe Cable
							 | 
							CBL-MCIO-1228QQM5F-B | 
							4 | 
							MCIO x4 (STR to STR) 28CM FFC 30AWG 85OHM RoHS | 
| 
								Power Supply Upgrade
							 | 
							PWS-1K27A-1R  •  | 
							2 | 
							1200W Redundant Titanium Power Supply | 
| 
								SATA Cable
							 | 
							CBL-SAST-1295LP-100 | 
							1 | 
							SlimlineLP x4 (STR) to 4x SATA (STR) 75/75/90/90/75CM | 
| 
								TPM
							 | 
							AOM-TPM-9670V | 
							1 | 
							SPI capable TPM 2.0 with Infineon 9670 controller vertical form factor | 
| AOM-TPM-9670V-S-FIPS | 
							1 | 
							SPI capable TPM 2.0 with Infineon 9670 controller w/ FIPS vertical form factor | 
| AOM-TPM-9672V  | 
							1 | 
							SPI capable TPM 2.0 with Infineon 9672 controller vertical form factor | 
| AOM-TPM-9672V-FIPS | 
							1 | 
							SPI capable TPM 2.0 with Infineon 9672 controller w/ FIPS vertical form factor | 
| 
								VROC HW Key
							 | 
							AOC-VROCSTNMOD  | 
							1 | 
							Intel VROC Standard RAID 0, 1, 10 | 
| AOC-VROCPREMOD  | 
							1 | 
							Intel VROC Premium RAID 0, 1, 5, 10 |